2023 FEL Grant recipients
This year 6 grants were awarded for a total of US$ 5919
Grantee | Country | Language supported | Grant (US$) | Project title |
FEL grants 2023 | ||||
Wahyu Hasbial | Indonesia | Bada, Central Sulawesi Province, Indonesia | 979 | Revitalization of Bada Language through Children Literacy |
Gabriel Antonio Martínez Vera | UK | Gabriel Antonio Martínez Vera | 1000 | Narrations in Saraguro Kichwa: documentation and revitalization of a severely endangered language |
Anui Sainyiu | Myanmar/Burma | Lainong, Sagaing Division, Myanmar | 1000 | Revitalization of Lainong language by developing graded reading materials |
DeAndré A. Espree-Conaway | USA | Segai-Modang, Indonesia | 1000 | Modang: Collaborative Language Documentation and Scholastic Dictionary Project |
Julen Villarreal Moreno | Netherlands | Yurakaré, Bolivia | 950 | Yurakaré Dictionary Project |
Zubair Torwali | Pakistan | Torwali, Bahrain Swat, Pakistan | 1000 | Enhancing Torwali literacy among students |
See all previous grant recipients 2007-2023 |